Domain Model Reference
Activity
| Name | Type | Description | Properties |
|---|---|---|---|
| MediaActivity | Aggregate Root | — |
Auth
| Name | Type | Description | Properties |
|---|---|---|---|
| Passkey | Aggregate Root | — | |
| Client | Aggregate Root | OAuth 2.0 Client aggregate root. | — |
| AuthCode | Aggregate Root | OAuth 2.0 Authorization Code aggregate root. | — |
| DeviceCode | Aggregate Root | OAuth 2.0 Device Authorization Grant aggregate root (RFC 8628). | — |
| RefreshToken | Aggregate Root | OAuth 2.0 Refresh Token aggregate root. | — |
| ThirdPartyCredential | Aggregate Root | — | |
| AccessToken | Aggregate Root | OAuth 2.0 Access Token aggregate root. | — |
| User | Aggregate Root | — | |
| ClientFingerprint | Value Object | Value object representing a client fingerprint. | — |
| DpopValidationResult | Value Object | — | |
| ChainId | Value Object | Value object representing a token chain family. | — |
| Scope | Value Object | Represents a single OAuth 2.0 scope string. | — |
Catalog
| Name | Type | Description | Properties |
|---|---|---|---|
| Video | Aggregate Root | — | |
| Album | Aggregate Root | — | |
| Genre | Aggregate Root | — | |
| Movie | Aggregate Root | — | |
| Song | Aggregate Root | — | |
| Artist | Aggregate Root | — | |
| AlbumType | Enum | Represents the type or format of a music release. | — |
| MusicbrainzId | Value Object | Value object representing a MusicBrainz entity identifier. | — |
| ArtistRole | Enum | Represents the role an artist has on a release or track. | — |
| DiscogsId | Value Object | Value object representing a Discogs entity identifier. | — |
Library
| Name | Type | Description | Properties |
|---|---|---|---|
| Library | Aggregate Root | — | |
| LibraryType | Enum | — |
Lyrics
| Name | Type | Description | Properties |
|---|---|---|---|
| Lyrics | Aggregate Root | — |
Media
| Name | Type | Description | Properties |
|---|---|---|---|
| Image | Aggregate Root | — |
Notification
| Name | Type | Description | Properties |
|---|---|---|---|
| Notification | Aggregate Root | — | |
| NotificationPreference | Aggregate Root | — | |
| NotificationChannel | Enum | — | |
| NotificationCategory | Enum | — |
Party
| Name | Type | Description | Properties |
|---|---|---|---|
| SyncedPartySession | Aggregate Root | — | |
| PartyMember | Aggregate Root | — | |
| PlaybackAction | Enum | — | |
| PlaybackState | Enum | — | |
| MemberRole | Enum | — |
Playlist
| Name | Type | Description | Properties |
|---|---|---|---|
| Playlist | Aggregate Root | — |
Recommendation
| Name | Type | Description | Properties |
|---|---|---|---|
| Recommendation | Aggregate Root | — | |
| RecommendationType | Value Object | Represents a valid recommendation entity type. | — |
Shared
| Name | Type | Description | Properties |
|---|---|---|---|
| HealthStatus | Enum | — | |
| CursorDirection | Enum | — | |
| JobStatus | Enum | — |
Transcode
| Name | Type | Description | Properties |
|---|---|---|---|
| TranscodeSession | Aggregate Root | — | |
| TranscodeJob | Aggregate Root | — | |
| TranscodeStatus | Enum | — | |
| SessionPriority | Enum | — | |
| VideoProbeResult | Value Object | — | |
| SessionState | Enum | — | |
| QualityTier | Value Object | — | |
| LoudnessStandard | Enum | — | |
| AudioProfile | Value Object | — |
UserPreference
| Name | Type | Description | Properties |
|---|---|---|---|
| SidebarConfig | Aggregate Root | — | |
| SidebarItemType | Enum | — |